Boost your individual daily percentage yield by personally referring new users to LayerZeroOne.
| Active Direct Referrals | Daily Earning Rate | Benefit Breakdown |
|---|---|---|
| 0 Referrals | 0.7% – 1.0% | Standard base rate for all users. |
| 1+ Referrals | 0.7% – 1.1% | Increased maximum daily potential. |
| 2+ Referrals | 0.8% – 1.2% | Higher base rate and higher maximum. |
| 5+ Referrals | 0.9% – 1.5% | Maximum Yield Unlock: Best daily rates available! |
Earn passive commissions from the daily profit earned by users across your entire 5-level downline.
| Network Level | Relationship | Commission Rate |
|---|---|---|
| Level 1 | Direct Referrals | 2.00% |
| Level 2 | Indirect Referrals | 1.00% |
| Level 3 | Indirect Referrals | 0.50% |
| Level 4 | Indirect Referrals | 0.25% |
| Level 5 | Indirect Referrals | 0.12% |
Build a strong, active team and unlock a guaranteed recurring salary paid out every 15 days!
| Direct Referrals Needed | Total Team Size Needed | Bi-Weekly Salary (Every 15 Days) |
|---|---|---|
| 5 Direct | 15 Total | 50 USDT |
| 10 Direct | 35 Total | 150 USDT |
| 25 Direct | 75 Total | 300 USDT |
| 150 Direct | 1,000 Total | 1,000 USDT |
💡 Note: "Total Team Size" includes all your direct Level 1 referrals PLUS all indirect referrals across Levels 2 through 5. Maintain these active numbers to keep receiving your USDT salary twice a month!